Welcome to GEORGE BLANEY RACING. COM
Welcome to GEORGE BLANEY RACING.com
I am 13 years old and race legend cars
around the Charlotte, NC area.
Thanks for stopping bye! I am 14 years old and race a 06 Stallard Micro Sprint Car at East Lincoln Speedway near Charlotte, NC
Track Owner Ray Evernham and me !
Hot Laps !
Heat Race
The camera didn`t turn on for the feature. DEAD Batteries !
September 4th results !
Not really sure where I finished the feature Grandma Blaney had me 7th and I got paid for 10th. I know I passes 2 micro`s on the last lap restart so dad put a call in to the track to find out whats up ! Had a huge field of cars 16 micro`s started the A Main. I need to THANK Uncle Ron for taking me and Aunt Penny , Grandma Blaney and Kasey for going to watch me too! Got some work to do this week on the setup and couple things dad wants to check out! Currently 4th in points too only 3 races left in our season.
Come get ya some !! Dirt racing before its over ....

Coby Adams from Adam`s Performance and me racing ... Yeah he beat me this time !... but he is twice my age and races 360`s sprint cars too!

Yamaha R6 Power !! Hooked up and haulin the mail !
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Driver | City, State | Points | Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darren Hasty | Indian Trail NC | 3169.00 | Leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Terry Peters | Concord NC | 2552.00 | -617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Roseman | Hickory NC | 2417.00 | -752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | George Blaney | Harrisburg NC | 2395.00 | -774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robert Elms | Matthews NC | 2372.00 | -797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Justin Lineman | Linwood NC | 2100.00 | -1069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kyle Wilson | Cornelius NC | 1471.00 | -1698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Coby Adams | Mooresville NC | 1458.00 | -1711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robert Clements | Wertz VA | 1346.00 | -1823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nichoas Wilt | Lincolnton NC | 1327.00 | -1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shawn McElroy | Indian Trail NC | 1307.00 | -1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pete White | Cornelius NC | 864.00 | -2305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rick Goss | Charlotte NC | 840.00 | -2329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mac Bradford | Statesville NC | 722.00 | -2447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jake Ziegler | SherrillsFord NC | 720.00 | -2449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jeremy Graham | Maiden NC | 650.00 | -2519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jackie Ziegler | Sherrills Ford NC | 599.00 | -2570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brian Robison | Charlotte NC | 439.00 | -2730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Spencer Brown | Catawba NC | 305.00 | -2864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chris Thompson | Monroe NC | 292.00 | -2877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Asa Epperly | Danville VA | 292.00 | -2877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Branon White | Winston Salem NC | 284.00 | -2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bryce Spence | Cornelius NC | 271.00 | -2898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tony Clements | Wirtz VA | 264.00 | -2905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Amanda Quinones | Indian Trail NC | 260.00 | -2909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Chuck Puckett | Mt.Airy NC | 248.00 | -2921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mike Dicely | Lewisberry PA | 170.00 | -2999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Brett Arndt | Topton PA | 165.00 | -3004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Todd Hagar | Troutman NC | 165.00 | -3004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sam Beam | Mooresville NC | 160.00 | -3009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jake McLain | Statesville NC | 155.00 | -3014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ben Quinones | 150.00 | -3019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Barry Stoker | Elkin NC | 142.00 | -3027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mike Macarville | Sherrillsford NC | 134.00 | -3035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jim McMurray | Mooresville NC | 121.00 | -3048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 9-5-10
2010 COUNTER






